| Name | Position | District |
| Michael Tusino, City of Framingham Chief Operating Officer. | Chair | City of Framingham Chief Operating Officer (COO) |
| Jesse Edwards, City of Framingham Diversity, Equity, & Inclusion Officer. | Vice-Chair | 6 |
| Andrea Dunne Adrian | Resident | 8 |
| Brandon Liu | Framingham High athlete | 1 |
| Chris Duane, | Boys & Girls Clubs of MetroWest Executive Director
| 5 |
| Christopher Brindley | Representative from Theatre organization (Framingham High Fine & Performing Arts Department Head) | 6 |
| Clayton Howard | Resident | 5 |
| Damon Araujo | Athletic Coach representative | 6 |
| Dave Hornfischer | Senior Community Member (65 or older) | 7 |
| Vacant | Non-profit organization representative | N/A |
| Isabella Petroni | Library Trustee designee | 8 |
| James Paolini | City of Framingham Facilities Director | 1 |
| Jerjes Reyes | Resident | 8 |
| Parks & Recreation Commissioner | |
| Julie James | Resident | 7 |
| Kevin Lopez | Hoops & Homework Director | 9 |
| Larry Simmons | Youth Sports representative | 1 |
| Framingham Youth Council designee | |
| Paul Spear | Framingham High Athletic Director | 1 |
| Phil Ottaviani Jr. | City Council Chair | 6 |
| Sgt Richard Pomales | Police Athletic League representative
| N/A |
| Sheryl Goldstein | Framingham Disability Commissioner | 3 |
| Tania Calder | Resident | 8 |
| School Committee designee | |
| Felicia Tuttle | Art Organization Representative | 7 |