- Home
- Government
- Boards & Commissions
- Traffic Commission
- Traffic Regulation Schedules
Traffic Regulation Schedules
- Stopping Standing Parking
- Resident Parking Sticker
- Tow Zones
- Fire Lanes
- Loading Zones
- Handicap Parking
- Taxicab Stands
- Parking Fees
- Parking Fines
- Traffic Signals
- Stop Signs
- Yield Signs
- One Way Streets
- HCV Exclusion
- School Zones
- Speed Regulations
- Turns as Designated
- No U Turns
- No Turn on Red
- Bike Lanes
- Parking Meter Zones
| LOCATION | SIDE | FROM | TO | TYPE OF RESTRICTION |
| A St. | E | Concord St. | Concord St. | No Parking this side |
| A St. | W | Concord St. | Concord St. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Aberdeen Rd. | Both | Concord St. | 280' E of Concord St. | No Parking 6 PM to 6 AM |
| Adams Rd. | Both | Entire Length | No Parking | |
| Alexander St. | Both | Entire Length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Arlington Pl. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Arlington St. | E | Entire Length | No Parking this Side | |
| Arlington St. | Both | Entire Length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Auburn St. | Both | Edgell Rd. | Auburn St Ext | No Parking |
| Auburn St. | E | Auburn St. Ext. | Worcester Rd. | No Parking |
| Auburn St. Ext. | S | Auburn St. | Beulah St. | No Parking |
| Auburn St. Ext. | N | Auburn St. | 550' E of Auburn St. | No Parking |
| Auburn St. Ext. | N | 550' E of Auburn St. | Beulah St | No Parking 6 pm to 9 am |
| August Dr. | Both | Central St. | End | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Avon St. | E | Hollis St. | 80' N of Hollis St. | No Parking |
| Avon St. | Both | Residential Parking Zone | ||
| Avon St. | Both | Entire Length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am - 12 noon | |
| Badger Rd. | W | Entire Length | No Parking | |
| Barber Rd. | Both | Maple St. | End | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Bayberry Ln. | N | Edgell Rd. | 390' W of Edgell Rd. | No Parking |
| Bayberry Ln. | S | Edgell Rd. | 200' W of Edgell Rd. | No Parking |
| Beacon St. | Both | Entire length | No Parking | |
| Beacon St. | Both | Entire length | No Parking during weather emergency | |
| Beaver Ct. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Beaver Park Rd, | E | At Taralli Terr. | Police Parking Only | |
| Beaver Park Rd. / Dr. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Beaver St. | Both | Entire length | No Parking | |
| Beaver St. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Beaver Terr. Cir. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Beech St. | Both | Lincoln St. | Franklin St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Belknap Rd. | Both | Entire length | No Parking during weather emergency | |
| Bethany Rd. | Both | #4 | #56 | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am - 12 noon |
| Beulah St. | Both | Entire length | No Parking | |
| Bishop St. | Both | Howard St. | Lawrence St. | No Parking |
| Bishop St. | E | Arthur St. | Wilson St. | No Parking |
| Bishop St. | Both | Entire length | No Parking during weather emergency | |
| Bishop St. | Both | #2 | #7 | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon |
| Blandin Ave. | W | Beaver St. | Marble St. | No Parking |
| Blandin Ave. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Bonito Dr. | Both | at Cul-de-sac | No Parking | |
| Bonito Dr. | Both | A St. | End | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Boris Way | N | Entire length | No Parking | |
| Boris Way | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am - 12 noon | |
| Bradford Rd. | Both | at Weston Aqueduct | No Parking | |
| Brewster St. | Both | Union Ave. | Franklin St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Bridges St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Bridges St. Ext. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Brigham Rd. | W | At Pump Station | No Parking | |
| Brook St. | Both | Entire length | No Parking during weather emergency | |
| Burr St. | Both | Cochituate Rd. | 200 ft. North | No Parking |
| Caldor Rd. | Both | Cochituate Rd. | 200 ft. South | No Parking |
| Carling Rd. | Both | Lowther Rd. | Prior Dr. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Casey Ct. | W | Entire length | No Parking | |
| Cedar St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Central St. | Both | Purchase St. | Concord St. | No Parking |
| Central St. | Both | Entire length | No Parking during weather emergency | |
| Charles St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Church St. | Both | Entire length | No Parking | |
| Claflin St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Clark St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Clifford St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Clinton St. | Both | #27 | #82 | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon |
| Coburn St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Cochituate Rd. | N | 100' W of Fairbanks Rd | Beacon St. | No Parking |
| Cochituate Rd. | Both | Beacon St. | Natick Town Line | No Parking |
| Cochituate Rd. | Both | Entire length | No Parking during weather emergency | |
| Cody Rd. | Both | Paxton Rd. | Copeland Dr. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Columbia St. | W | Entire length | No Parking | |
| Columbia St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Concord St. | W | Park St. | Howard St. | No Parking |
| Concord St. | W | Oliver St. | Concord Terr. | No Parking |
| Concord St. | E | Everit Ave. | 200' S of Everit Ave. | No Parking |
| Concord St. | W | Dennison Ave. | 25' N to Dennison Ave. | 10 Minute Parking |
| Concord St. | Both | Linbergh Rd. | Worcester Rd. | No Parking |
| Concord St. | Both | Worcester Rd. | Central St. | No Parking |
| Concord St. Bypass | Both | Entire length | No Parking | |
| Concord St. | Both | Entire length | No Parking during weather emergency | |
| Concord St. | Both | Waverly St. | Clark St. | No Parking Street Sweeping 2 am -5 am |
| Coolidge St. | E | Entire length | No Parking | |
| Coolidge St. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Copeland Rd. | Both | Central St. | Carling Rd. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Cove Ave. | Both | Winthrop St. | 200' S of Winthrop St. | No Parking |
| Curtis Rd. | W | 375' S of Kendall Ave | 660' S of Kendall Ave | No Parking |
| Cypress St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Davis St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Delmar Ave. | Both | 270' S of Laclede Ave. | End | No Parking |
| Deloss St. | Both | Union Ave. | Franklin St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Dennison Ave. | N | Concord St. | 170' W of Concord St. | 3 Hour Parking |
| Dennison Ave. | S | Concord St. | 140' W of Concord St. | 3 Hour Parking |
| Dennison Ave. | E | #37 | #31 | No Parking |
| Dennison Ave. | W | Dennison Way | 50' N of Dennison Way | No Parking |
| Dennison Way | N | Dennison Ave. | End | No Parking |
| Dr. Harvey Cushing Way | N | Dudley Rd. | 850' W of Dudley Rd. | No Parking |
| Dr. Harvey Cushing Way | S | Dudley Rd. | 1130' W of Dudley Rd. | No Parking |
| Dudley Rd. | Both | Entire Length | No Parking | |
| Dunham Rd. | Both | A St. | End | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Eames St. | S | Alexander St. | Colonel James M. Halpin Dr. | No Parking |
| Eames St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| East St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Edgell Rd. | Both | Entire length | No Parking | |
| Edgell Rd. | Both | Entire length | No Parking during weather emergency | |
| Edgewater Dr. | Both | Cul-de-sac | No Parking | |
| Edith Rd. | Both | at Weston Aqueduct | No Parking | |
| Edwards St. | E | 400' N of Maplewood St. | End | No Parking |
| Elm St. | Both | Central St. | Chestnut St. | No Parking |
| Elm St. | W | Chestnut St. | Maplewood St. | No Parking, Mon - Fri, 8 - 9 am, 2:30 - 3:30 pm |
| Elm St. | Both | Cameron School Exit Driveway | No Parking | |
| Evergreen St. | W | Learned St. | End | No Parking |
| Evergreen St. | W | Lincoln St. | Learned St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Evergreen St. | E | Lincoln St. | End | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Fairbanks Rd. | Both | Cochituate Rd. | 120' No of Cochituate Rd. | No Parking |
| Fay Rd. | W | Waverly St. | Victory St. | No Parking |
| Fenwick St. | W | Fenway Dr. | End | No Parking |
| First St. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Flagg Dr. | Both | Oaks Rd. | Warren Rd. | No Parking |
| Fountain St. | Both | Waverly St. | Winter St. | No Parking |
| Franklin St. | W | Main St. | Mt. Wayte Ave | No Parking |
| Franklin St. | E | Maple St. | River St. | No Parking |
| Franklin St. | E | Mt. Wayte Ave. | 300' N of Mt. Wayte Ave | No Parking |
| Franklin St. | Both | Mt. Wayte Ave. | Newton Pl. | No Parking |
| Franklin St. | Both | Park St. | Howard St. | No Parking |
| Franklin St. | E | Howard St. | RR Tracks | No Parking |
| Franklin St. | Both | Abel St. | Proctor St. | 3 Hour Parking, Mon-Fri, 6 am - 6 pm |
| Franklin St. | Both | Entire length | No Parking during weather emergency | |
| Franklin St. | Both | #2 | #10 | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon |
| Franklin St. | Both | #80 | #156 | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon |
| Franklin St. | Both | #10 | #80 | No Parking Street Sweeping 2 am -5 am |
| Frederick St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Freeman St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Frost St. | W | Terri Rd. | School exit driveway | No Parking |
| Gates St. | Both | Entire length | No Parking | |
| Gates St. | Both | Entire length | No Parking during weather emergency | |
| Glen St. | Both | Kendall Ave. | Carlson Rd. | No Parking |
| Gordon St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Grant St. | E | Howard St. | Clark St. | No Parking |
| Grant St. | W | Howard St. | Clinton St. | No Parking |
| Grant St. | Both | #1 | #76 | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon |
| Griffin Rd. | N & E | #61 | Turner Rd. | No Parking, Mon - Fri, 8:30 - 9:30 am, 2:30 - 3:30 pm |
| Griffin Rd. | W | Turner Rd. | End | No Parking |
| Grove St. | Both | Entire length | No Parking during weather emergency | |
| Guadacanal Rd. | Both | 250' W Saint Lo St. | End | No Parking |
| Hamilton St. | Both | Entire length | No Parking | |
| Hartford St. | Both | Entire length | No Parking during weather emergency | |
| Haven St. | S | Entire length | No Parking | |
| Hayes St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Hemenway Rd. | Both | Catherine Rd. | Eisenhower Rd. | No Parking |
| Hemenway Rd. | E | Eisenhower Rd. | 400' S of Eisenhower Rd. | No Parking |
| Herbert St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Henry St. | Both | Franklin St. | RR Yard | No Parking |
| Henry St. | N | Lincoln St. | Franklin St. | No Parking |
| Henry St. | S | Lincoln St. | Franklin St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Henry St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Highland St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Hilton St. | S | Entire length | No Parking | |
| Hilton St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Hollis St. | Both | Waverly St. | Irving St. | No Parking |
| Hollis St. | Both | Entire length | No Parking during weather emergency | |
| Hollis St. | Both | Winthrop St. | Concord St. | No Parking Street Sweeping 2 am -5 am |
| Howard St. | Both | 550' E of Concord St. | Bishop St. | 3 Hour Parking, Mon-Fri, 6 am - 6 pm |
| Howard St. | Both | Entire length | No Parking during weather emergency | |
| Howard St. | Both | Franklin St. | Bishop St. | No Parking Street Sweeping 2 am -5 am |
| Indian Head Heights | W | Adjacent to Water Tanks | No Parking | |
| Interfaith Terr. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Irving St. | S | Hollis St. | 140' E of Hollis St. | No Parking |
| Irving St. | E | Blandin Ave. | 150' S of Snow St. | No Parking |
| Irving St. | Both | Entire length | No Parking during weather emergency | |
| Irving St. | Both | #147 | #280 | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon |
| Irving St. | Both | #46 | #147 | No Parking Street Sweeping 2 am -5 am |
| Jackson Pl. | Both | Entire length | No Parking | |
| Johnson St. | Both | Central St. | End | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Kellogg St. | Both | Island at Prospect St. | No Parking | |
| Kendall Ave. | Both | Entire length | No Parking | |
| Kendall St. | N | Entire length | No Parking | |
| Kendall St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Laclede Ave. | N | Brownlea Rd. | Chouteau Ave. | No Parking |
| Lake Rd. | E | Old Conn Path | End of Beach | No Parking |
| Lake Rd. | W | Old Conn Path | Salvi Rd. | No Parking |
| Lawrence St. | Both | Bishop St. | End | No Parking |
| Learned St. | E | Entire length | No Parking | |
| Learned St. | W | Entire length | 3 Hour Parking, 6 am - 6 pm, Mon - Fri | |
| Leland St. | Both | Universal St. | Irving St. | No Parking |
| Leland St. | Both | Beaver St. | 300' W of Beaver St. | No Parking |
| Lexington St. | N | Franklin St. | Union Ave. | No Parking |
| Lexington St. | S | Union Ave. | Lincoln St. | No Parking |
| Lexington St. | Both | Lincoln St. | Franklin St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Lexington St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Library St. | E | Entire length | No Parking | |
| Library St. | W | Entire length | 3 Hour Parking, Mon - Sat, 6 am - 6 pm | |
| Lincoln St. | N | Entire length | No Parking | |
| Lincoln St. | S | Union Ave. | Pearl St. | 3 Hour Parking, Mon - Sat, 6 am - 6 pm |
| Lincoln St. | S | Pearl St. | Concord St. | No Parking |
| Lincoln St. | Both | Entire length | No Parking during weather emergency | |
| Lincoln St. | Both | Concord St. | Henry St. | No Parking Street Sweeping 2 am -5 am |
| Linden St. | Both | Union Ave. | Franklin St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Lockland Ave. | W | Worcester Rd. | Frederick Abbott Way | No Parking |
| Loring Dr. | E | Fire Station | Sherborn Line | No Parking, No Standing |
| Lowther Rd. | Both | Central St. | Prior Dr. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Main St. | Both | Entire length | Worcester Rd. | No Parking |
| Maple St. | Both | Winter St. | Franklin St. | No Parking |
| Maplewood St. | N | Entire length | No Parking | |
| Marble St. | Both | Blandin Ave. | 270' N of Blandin Ave. | No Parking |
| Marble St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Marian Rd. | ||||
| Marian Rd. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Mary Agnes Rd. | E | Potter Rd. | Savoy RD. | No Parking during School Hours |
| Maureen Rd. | Both | Carling Rd. | Prior Dr. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Mayflower Cir. | Both | Entire length | No Parking | |
| Mayhew St. | Both | Entire length | No Parking | |
| Maymont Dr. | N | Vandeventer Ave | #8 | No Parking |
| Maymont Dr. | S | Vandeventer Ave | #3 | No Parking |
| Maynard Rd. | Both | Entire length | No Parking | |
| Maynard Rd. | SW | At West Hall | 15 min Loading and Unloading | |
| Maynard Rd. | Both | Worcester Rd. | Pleasant St. | No Parking |
| Mellen St. | Both | Entire length | No Parking | |
| Mellen St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Melrose St. | Both | Union Ave. | Franklin St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Millwood St. | Both | Winch St. | 1600' S of Winch St. | No Parking |
| Milton St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Morton St. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Myrtle St. | Both | Union Ave. | Learned St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Naples St. | S | Entire length | No Parking | |
| Naples St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Nelson St. | N | Union Ave. | 100 ft. East | No Parking |
| Neville Rd. | N | Union Ave. | 110 ft. W of Union Ave | No Parking |
| Nicholas Rd. | E | Entire length | No Parking | |
| Nicholas Rd. | W | Water St. | 275' N of Water St. | No Parking |
| Nicholas Rd. | Both | Entire length | No Parking during weather emergency | |
| Nipmuc Rd. | N | Hollis St. | Gilbert St. | No Parking |
| Nipmuc Rd. | S | Adjacent to beach | No Parking | |
| Normal Hill Rd. | Both | Entire length | 3 Hour Parking, 6 am - 6 pm, Mon - Fri | |
| Normandy Rd. | Both | Entire length | No Parking | |
| Normandy Rd. Ext. | Both | Entire length | No Parking | |
| Old Worcester Rd. | N | Temple St. | 770' W of Temple St. | No Parking |
| Old Worcester Rd. | S | 570' W of Temple St. | 770' W of Temple St. | No Parking |
| Oak St. | N | Entire length | 3 Hour Parking, 6 am - 6 pm, Mon - Fri | |
| Oak St. | S | Entire length | Vernon St. | No Parking |
| Park Ave. | Both | Water St. | 550' N of Water St. (East end) | No Parking |
| Park St | N | Franklin St. | Pearl St. | No Parking |
| Park St. | N | at #43 (Post Office) | 15 Minute Parking | |
| Park St. | S | Franklin St. | Pearl St. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Park St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Paxton Rd. | Both | Central St. | Copeland Dr. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Pearl St. | E | Park St. | Franklin St. | No Parking |
| Pearl St. | N | Franklin St. | Lincoln St. | No Parking |
| Pearl St. | S | Franklin St. | Sanger St. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Pearl St. | S | Sanger St. | Thompson St. | No Parking |
| Pearl St. | N | Thompson St. | Lincoln St. | No Parking |
| Pearl St. | Both | Lincoln St. | Franklin St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Pearl St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Pennsylvania Ave. | Both | Entire length | No Parking | |
| Philip Rd. | Both | Carling Rd. | Prior Dr. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Phipps St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Picard Terr. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Pine St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Pleasant St. (Parking Lot) | N | Library St. | Vernon St. | 1 Hour Parking, Mon - Sat, 6 am - 6 pm |
| Pleasant St. (Parking Lot) | S | Library St. | Vernon St. | 3 Hour Parking, Mon - Sat, 6 am - 6 pm |
| Pleasant St. (Parking Lot) | Both | Vernon St. | Church Green | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Pleasant St. | S | Vernon St. | Church Green | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Potter Rd. | Both | Entire length | No Parking during weather emergency | |
| Pratt St. | N & E | Entire length | No Parking | |
| Pratt St. | S & W | Corner at #15 | No Parking | |
| Pratt St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Prior Dr. | N | Entire length | 3 Hour Parking, Mon - Fri, 6 am - 6 pm | |
| Prior Dr. | S | 140' W of Bonito Dr. | End | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Prior Dr. | S | Bonito Dr. | 140' W of Bonito Dr. | No Parking |
| Proctor St. | S | Pearl St. | Franklin St. | No Parking |
| Proctor St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Prospect St. | Both | Entire length | No Parking | |
| Purchase St. | Both | Central St. | Johnson St. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| Raymond St. | Both | Entire length | 3 Hour Parking, Mon - Fri, 6 am - 6 pm | |
| Richardson Cir. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Richardson Ct. | E | Entire length | No Parking | |
| Richardson Ct. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| River St. | N | Franklin St. | 340' E of Franklin St. | 3 Hour Parking, Mon - Fri, 6 am - 6 pm |
| River St. | S | Franklin St. | 340' E of Franklin St. | No Parking |
| River St. | N | 340' E of Franklin St. | Union Ave. | No Parking |
| Rose Kennedy Ln. | W | Entire length | No Parking | |
| Roxanna St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Russell Rd. Ext. | N | Winter St. | 225' W of Winter St. | No Parking |
| Salem End Rd. | Both | High St. | Winter St. | No Parking |
| Salem End Rd. | Both | #264 | Cherry Oca Ln | No Parking |
| Salem End Rd. | E | #625 | Badger Rd. | No Parking |
| Salem End Rd. | Both | Entire length | No Parking during weather emergency | |
| Sanger St. | E | #17 | Thompson St. | No Parking |
| Sanger St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Saucier St. | E | at #24 Waverly St. | No Parking | |
| Saucier St. | W | Naples St. | Hilton St. | No Parking |
| Saucier St. | Both | Entire length | No Parking Street Sweeping 2nd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| School St. | Both | Concord St. | Hamilton St. | No Parking |
| School St. | Both | Entire length | No Parking during weather emergency | |
| Sealtest Dr. | Both | Entire length | No Parking | |
| Second St. | E | #42 | #30 | No Parking, Sun, 9 am - 9 pm |
| Second St. | Both | at Beaver Dam Brook | No Parking, No Standing | |
| Second St. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Sewell St. | Both | Entire length | No Parking, 6 pm - 6 am | |
| Shawmut Terr. | N | Brigham Rd. | Robertson Rd. | No Parking |
| Shawmut Terr. | Both | Boat Ramp | No Parking, No Standing | |
| Singletary Ln. | Both | Salem End Rd. | Macumber Ln. | No Parking |
| Snow St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| South St. | E | Irving St. | 90' N of Irving St. | No Parking |
| South St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| State St. | Both | Entire length | No Parking | |
| Sturgis Rd. | Both | Entire length | No Parking | |
| Summer St. | Both | Entire length | No Parking during weather emergency | |
| Summit St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Swift Rd. | Both | Entire length | 3 Hour Parking, 6 am - 6 pm, Mon - Fri | |
| Taralli Terr. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Taylor St. | E | at #40 | No Parking | |
| Taylor St. | Both | Entire length | No Parking Street Sweeping 3rd Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Temple St. | Both | Entire length | No Parking during weather emergency | |
| The Mountain Rd. | S | 818' E of End | End | No Parking |
| Third St. | Both | Beaver Street | 125' N of Beaver St | No Parking |
| Third St. | Both | Entire length | No Parking Street Sweeping 4th Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Thompson St. | E | Entire length | No Parking | |
| Thompson St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Thurber St. | Both | Union Ave. | Learned St. | 3 Hour Parking, 6 am - 6 pm, Mon - Fri |
| Torrey St. | N | Entire length | No Parking | |
| Torrey St. | Both | Entire length | No Parking Street Sweeping 1st Tuesday, May 1 - Dec 1, 9 am -12 noon | |
| Turner Rd. | N | Griffin Rd. | 400' E of Griffin Rd. | No parking School Days, 8:30 - 9:30 am |
| Turner Rd. | S | Griffin Rd. | 730' E of Griffin Rd. | No Parking School Days, 8:30 - 9:30 am, 2:30 - 3:30 pm |
| Union Ave. | E | #89 | Parking for Police Business Only | |
| Union Ave. | Both | Pearl St. | Beech St. | 3 Hour Parking, 8:30 am - 5:30 pm |
| Union Ave. | Both | Beech St. | Main St. | No Parking |
| Union Ave. | Both | Entire length | No Parking during weather emergency | |
| Union Ave. | Both | Concord St. | Henry St. | No Parking Street Sweeping 2 am -5 am |
| Vandeventer Ave | E | Entire length | No Parking | |
| Vandeventer Ave | W | 200' S of Laclede Ave | End | No Parking |
| Vernon St. | N & W | Edgell Rd. | 200' S of Grove | No Parking |
| Vernon St. | S & E | Edgell Rd. | Oak St. | No Parking |
