- Home
- Government
- Public Works
- Engineering and Transportation Division
- Construction Standards
Construction Standards
Welcome to the Department of Public Works Construction Standards. These standards provide specifications and details for the most common construction installation of the water, sewer, drainage, roadway, and street lighting infrastructure in the City.
Construction Standards
Specifications
TOC | Cover, Table of Contents and Definitions | Standard Specification |
---|---|---|
TOC | Cover, Table of Contents, and Definitions | Table of Contents and Definitions (PDF) |
1 | General | Section 1 - General (PDF) |
2 | Water | Section 2 - Water (PDF) |
3 | Sewer | Section 3 - Sewer (PDF) |
4 | Stormwater | Section 4 - Stormwater (PDF) |
5 | Roadway | Section 5 - Roadway (PDF) |
6 | Trench and Street Openings | Section 6 - Trench and Street Openings (PDF) |
7 | Street Lighting | Section 7 - Street Lighting (PDF) |
8 | Landscaping and Tree Work | Section 8 - Landscaping and Tree Work (PDF) |
9 | References | Section 9 - References (PDF) |
APP | Appendices A - Plan Content Requirements B - Construction Details | Appendix A (PDF) Appendix B (PDF) |
Entire | 2021 Construction Standards | Entire Document (PDF) |
Water Detail
Detail | Detail Title | AutoCAD | |
---|---|---|---|
W-2.1.0 | Typical Water Connection for 1" Service | W_2.1.0 (PDF) | W-2.1.0 |
W-2.1.1 | Typical Water Connection for 1-1/2" to 2" Service | W_2.1.1 (PDF) | W-2.1.1 |
W-2.1.2 | Typical Fire Service for 1-1/2" to 2" | W_2.1.2 (PDF) | W-2.1.2 |
W-2.1.3 | Typical Fire Service (Tapping Sleeve) | W_2.1.3 (PDF) | W-2.1.3 |
W-2.1.4 | Typical Connection (Tapping Sleeve) | W_2.1.4 (PDF) | W-2.1.4 |
W-2.2.0 | Typical Thrust Restraint Wedge Action Type Joints | W_2.2.0 (PDF) | W-2.2.0 |
W-2.2.1 | Typical Thrust Restraints Using Tie Rods and Friction Clamps | W_2.2.1 (PDF) | W.2.2.1 |
W-2.2.2 | Typical Thrust Block Details | W_2.2.2 (PDF) | W-2.2.2 |
W-2.3.0 | Water Main Trench Detail | W_2.3.0 (PDF) | W-2.3.0 |
W-2.4.0 | Gate Valve | W_2.4.0 (PDF) | W-2.4.0 |
W-2.4.1 | Typical Anchor Tee Installation | W_2.4.1 (PDF) | W-2.4.1 |
W-2.4.2 | Air Release Valve/Blow Off | W_2.4.2 (PDF) | W-2.4.2 |
W-2.4.3 | Valve Location at Intersection | W_2.4.3 (PDF) | W-2.4.3 |
W-2.4.4 | Water Gate Cover | W_2.4.4 (PDF) | W-2.4.4 |
W-2.5.0 | Fire Hydrant Installation | W_2.5.0 (PDF) | W-2.5.0 |
W-2.6.0 | Water Main Lowering Detail | W_2.6.0 (PDF) | W-2.6.0 |
W-2.6.1 | Water Crossing Under Railroad | W_2.6.1 (PDF) | W-2.6.1 |
W-2.7.0 | Detail of Cut and Remove of Water Connection 4" & Over | W_2.7.0 (PDF) | W-2.7.0 |
W-2.8.0 | Meter Installation | W_2.8.0 (PDF) | W-2.8.0 |
Sewer Detail
Detail | Detail Title | AutoCAD | |
---|---|---|---|
S-3.1.0 | Service Connection (Gravity) | S_3.1.0 (PDF) | S-3.1.0 |
S-3.1.1 | Service Connection (Saddle) | S_3.1.1 (PDF) | S-3.1.1 |
S-3.1.2 | Chimney | S_3.1.2 (PDF) | S-3.1.2 |
S-3.1.3 | Service Connection (Grinder) | S_3.1.3 (PDF) | S-3.1.3 |
S-3.2.0 | Above Grade Clean Out | S_3.2.0 (PDF) | S-3.2.0 |
S-3.3.0 | Plug for Abandoning Sanitary Sewer | S_3.3.0 (PDF) | S-3.3.0 |
S-3.3.1 | Plug for Sanitary Sewer | S_3.3.1 (PDF) | S-3.3.1 |
S-3.4.0 | Typical Sewer Manhole | S_3.4.0 (PDF) | S-3.4.0 |
S-3.4.1 | Typical Drop Manhole (Outside) | S_3.4.1 (PDF) | S-3.4.1 |
S-3.4.2 | Force Main Manhole | S_3.4.2 (PDF) | S-3.4.2 |
S-3.4.3 | Sewer Manhole Cover | S_3.4.3 (PDF) | S-3.4.3 |
S-3.4.4 | Manhole Seal | S_3.4.4 (PDF) | S-3.4.4 |
S-3.5.0 | Sewer Crossing | S_3.5.0 (PDF) | S-3.5.0 |
S-3.6.0 | Backwater Valve Assembly | S_3.6.0 (PDF) | S-3.6.0 |
S-3.7.0 | Typical Grease Trap | S_3.7.0 (PDF) | S-3.7.0 |
S-3.7.1 | Typical Grease Trap Sizing & Notes | S_3.7.1 (PDF) | S-3.7.1 |
Drainage Detail
Detail | Detail Title | AutoCAD | |
---|---|---|---|
D-4.1.0 | Single Grate Catch Basin | D_4.1.0 (PDF) | D-4.1.0 |
D-4.1.1 | Direct Inlet Catch Basin | D_4.1.1 (PDF) | D-4.1.1 |
D-4.1.2 | Dual Grate Catch Basin | D_4.1.2 (PDF) | D-4.1.2 |
D-4.2.0 | Drain Manhole | D_4.2.0 (PDF) | D-4.2.0 |
D-4.2.1 | Eccentric Manhole | D_4.2.1 (PDF) | D-4.2.1 |
D-4.2.2 | Sump Manhole | D_4.2.2 (PDF) | D-4.2.2 |
D-4.3.0 | Manhole and Catch Basins General Notes & Dimensions | D_4.3.0 (PDF) | D-4.3.0 |
D-4.3.1 | Raising Castings | D_4.3.1 (PDF) | D-4.3.1 |
D-4.4.0 | Rip Rap Apron at Pipe Outfalls | D_4.4.0 (PDF) | D-4.4.0 |
D-4.5.0 | Typical HDPE Pipe Trench Detail | D_4.5.0 (PDF) | D-4.5.0 |
D-4.6.0 | Flared HDPE End Sections | D_4.6.0 (PDF) | D-4.6.0 |
Roadway Detail
Detail | Detail Title | AutoCAD | |
---|---|---|---|
R-5.1.0 | Roadway Cross Section | R_5.1.0 (PDF) | R-5.1.0 |
R-5.1.1 | Cut & Fill Slopes | R_5.1.1 (PDF) | R-5.1.1 |
R-5.1.2 | Granite Curbs | R_5.1.2 (PDF) | R-5.1.2 |
R-5.1.3 | Bituminous Berms | R_5.1.3 (PDF) | R-5.1.3 |
R-5.1.4 | Pavement Transition | R_5.1.4 (PDF) | R-5.1.4 |
R-5.1.5 | Roadway Widening & Overlay 6' Wide or Greater | R_5.1.5 (PDF) | R-5.1.5 |
R-5.1.6 | Roadway Widening & Overlay 6' Wide or Less | R_5.1.6 (PDF) | R-5.1.6 |
R-5.1.7 | Pavement Details for Trench Restoration | R_5.1.7 (PDF) | R-5.1.7 |
R-5.1.8 | Continuous zone (CZ) Trench Restoration | R_5.1.8 (PDF) | R-5.1.8 |
R-5.2.0 | Guard Rail | R_5.2.0 (PDF) | R-5.2.0 |
R-5.2.1 | Guard Rail (Double Fence) | R_5.2.1 (PDF) | R-5.2.1 |
R-5.3.0 | Wheelchair Ramp Notes | R_5.3.0 (PDF) | R-5.3.0 |
R-5.3.1 | Wheelchair Ramp Type A | R_5.3.1 (PDF) | R-5.3.1 |
R-5.3.2 | Wheelchair Ramp Type B | R_5.3.2 (PDF) | R-5.3.2 |
R-5.3.3 | Wheelchair Ramp Type C | R_5.3.3 (PDF) | R-5.3.3 |
R-5.3.4 | Wheelchair Ramp Type D | R_5.3.4 (PDF) | R-5.3.4 |
R-5.3.5 | Wheelchair Ramp Type E | R_5.3.5 (PDF) | R-5.3.5 |
R-5.3.6 | Detectable Warning Panel | R_5.3.6 (PDF) | R-5.3.6 |
R-5.4.0 | Typical Curb Cut Plan - Residential Driveways No Sidewalk | R_5.4.0 (PDF) | R-5.4.0 |
R-5.4.1 | Full Depth Driveway Apron - Section No Sidewalk | R_5.4.1 (PDF) | R-5.4.1 |
R-5.4.2 | Sidewalk Through Driveway | R_5.4.2 (PDF) | R-5.4.2 |
R-5.4.3 | Full Depth Driveway - Section Cement Concrete Sidewalk Crossing | R_5.4.3 (PDF) | R-5.4.3 |
R-5.5.0 | Crosswalk | R_5.5.0 (PDF) | R-5.5.0 |
R-5.5.1 | Decorative Crosswalk | R_5.5.1 (PDF) | R-5.5.1 |
R-5.6.0 | Steel Plate Installation | R_5.6.0 (PDF) | R-5.6.0 |
R-5.7.1 | Traffic Sign Detail Sidewalk or Median Installation | R_5.7.1 (PDF) | R-5.7.1 |
R-5.7.2 | Traffic Sign Detail Non-Sidewalk Installation | R_5.7.2 (PDF) | R-5.7.2 |
R-5.7.3 | Street Name Sign Installation Notes | R_5.7.3 (PDF) | R-5.7.3 |
R-5.7.4 | Street Sign Detail Sidewalk Installation | R_5.7.4 (PDF) | R-5.7.4 |
R-5.7.5 | Street Sign Detail Non-Sidewalk Installation | R_5.7.5 (PDF) | R-5.7.5 |
R-5.7.6 | Granite Bound Detail | R_5.7.6 (PDF) | R-5.7.6 |
R-5.8.0 | Trench Detail for Communications Conduit | R_5.8.0 (PDF) | R-5.8.0 |
R-5.8.1 | Hand Hole for Communications Conduit | R_5.8.1 (PDF) | R-5.8.1 |
R-5.8.2 | Transition from Communications Hand Hole to Trench | R_5.8.2 (PDF) | R-5.8.2 |
Street lighting Detail
Detail | Detail Title | AutoCAD | |
---|---|---|---|
E-7.1.0 | Primary Duct Bank Section in Roadway | E-7.1.0 (PDF) | E-7.1.0 |
E-7.2.0 | 20" Diameter Light Pole Base | E-7.2.0 (PDF) | E-7.2.0 |
E-7.3.0 | Typical Pole Base, Handhole, and Pole Foundation | E-7.3.0 (PDF) | E-7.3.0 |
E-7.4.0 | Lighting Load Center | E-7.4.0 (PDF) | E-7.4.0 |
E-7.5.0 | Handhole and Conduit Detail | E-7.5.0 (PDF) | E-7.5.0 |
E-7.6.0 | Pole with K199 Luminaire | E-7.6.0 (PDF) | E-7.6.0 |
E-7.7.0 | Pole with D323 Luminaire | E-7.7.0 (PDF) | E-7.7.0 |
-
Eric V. Johnson, P.E.
City Engineer
Please Note:
Emails are not monitored 24/7.
If your request requires immediate attention, please call 508-532-6010.
-
Engineering and Transportation Division
Physical Address
110 Western Avenue
Framingham, MA 01702
Phone: 508-532-6010
Hours
Monday - Friday,
8 a.m. - 4:30 p.m.