- Home
- Government
- Licensing
- Licensing Department Fees & Hearing Requirement
Fees, licensing authority & hearing requirements
Licensing Department fees
Alcohol Pouring Licenses | Application Fee | Annual License Fee (+ $100 for annual renewal) |
---|---|---|
All Alcohol Restaurant | * | $3,000 |
All Alcohol Innholder | * | $3,750 |
All Alcohol Retail | * | $2,000 |
All Alcohol Retail Sunday | * | $ 100 |
All Alcohol Club | * | $1,250 |
All Alcohol Veteran's Club | * | $250 |
Malt & Wine Restaurant | * | $1,750 |
Malt & Wine Retail | * | $1,200 |
Malt & Wine Retail Sunday | * | $100 |
Malt & Wine General | * | $1,200 |
Farmer Series | * | $1,000 |
Special (One-day Alcohol) | $15 | $50/Day |
*New or Transfer Fee $500, Amendments $100, Hearing Notice Fee $125, if applicable
New alcohol licenses with issue date July 1-December shall be 50% of annual fee.
One-Day Special Alcohol Licenses and Change of Assistant Managers of Record for Alcohol Licenses do not require a hearing with the Board of License Commissioners. All other applications require a representative's attendance at the Board's meeting.
License/Permit/Waiver/ | Application Fee | Annual License Fee | Licensing Authority | Hearing Required? |
---|---|---|---|---|
Auctioneer | $15 | $15/Event, Additional $10 out-of-city residents each day - ($100 Max.) | Police Department | No |
Carnival | $15 | $150 | Mayor | No |
Coin-operated Device/ Automatic Amusement | $15 | $100/Machine $25/Health Machine | BLC | Yes |
Common Victualler | $50** | $75 Annual | BLC | Yes |
Entertainment, Monday-Saturday, Provided by Common Victualler | $15 | $10/day ($50 Max./Year) $50 Annual | BLC | Yes |
Entertainment, Monday-Saturday, Not Provided by Common Victualler | $15 | $10/day ($50 Max./Year) $50 Annual | Mayor | No |
Filming Questionnaire | $0 | $0 | N/A | No |
Flammable, Combustibles, Explosive Storage License | $125 hearing notice if required | $0 | City Council | Yes |
Fortune Teller | $15** | $50 | BLC | Yes |
Innholder (hotel/motel) | $15** | $75 | BLC | Yes |
Hawker/Peddler/ Transient Vendor | $15/individual | $10/Day/Company Max. $125/6 Months/Company | City Council | Yes |
Livery Company | $15** | $50 | BLC | Yes |
Livery Driver-Additional | $15 | BLC | Yes | |
Lodging House | $15** | $75 | BLC | Yes |
Motor Vehicle/Used Parts Sales | $15** | $100 | BLC | Yes |
Pool Table, (non-coin op.), Bowling Ally | $15** | $100 | City Council | Yes |
Public Entertainment on Sunday | $15 | $10/day ($50 Max.) Additional State fees apply | Mayor | No |
Sidewalk Use Permit | $0 | $0 | BLC & Mayor | Yes/No |
Solicitor | $15/individual | $10/day (Max. 5 days) $125 - 6 months $250 - Annual - All/Company | Police Department | No |
Second Hand Articles/Junk/ Old Metals | $15** | $100 | City Council | Yes |
Theaters | N/A | $100/screen | BLC | Yes |
Taxi Company | $15** | $250 | BLC | Yes |
Waiver of Bylaw Prohibiting Retail Sales Between 1-6 a.m. | $0 | $0 | Mayor | No |
BLC = Board of License Commissioners
**May require $125 Hearing Notice Fee if new or transfer to a location that has not had license type
PLEASE NOTE: FEES LISTED ARE THOSE CHARGED BY LICENSING DEPARTMENT.
OTHER DEPARTMENT FEES MAY APPLY.