- Home
- Government
- Finance Division
- Grants Management
Grants Management
The City Council created the role of Grants Manager in the City of Framingham in early 2023. Meghan L. Todd, PhD, is the first to serve in this role, beginning her position with the City in May 2023. The Grants Manager's work began by establishing sustainable relationships inside the City and with legislative partners at the state and federal levels.
The City’s Grants Manager is responsible for liaising with every City department seeking and administering state or federal grants, annual state legislative allocations, U.S. Senate Congressional Directed Spending, and U.S. House Community Project Funding.
The Grants Manager not only seeks new funding opportunities for the City of Framingham but is also responsible for establishing processes, maintaining detailed records, managing grant-related logistics, ensuring compliance, and overseeing expenditures, reporting, and reimbursement requirements related to all grant or legislative funding.
Below is a list of active grants, with funding totals, granting agencies, and managing City departments noted. If you have any questions about grants management in the City of Framingham, please contact Meghan Todd at mtodd@framginghamma.gov at any time.
City of Framingham Managing Department | Grant | Amount | Granting Agency |
| Capital Projects & Facilities Management | Mass Save Community Education Grant | $25,000.00 | Mass Save Sponsors (Eversource) |
| Conservation | FY23/24 Municipal Vulnerability Preparedness (MVP) Action Grant | $382,194.50 | MassEEA |
| Conservation | Municipal Vulnerability Preparedness (MVP) Program Action Grant | $500,000-$750,000 | MassEEA |
| Conservation | Carol Getchel Nature Trail Improvement | $50,000.00 | MassTrails |
| Council on Aging/Callahan | Mass Development Taxi & Livery Partnership | $69,254.00 | Mass Development |
| Council on Aging/Callahan | Annual Formula Grant | $201,672.00 | |
| Council on Aging/Callahan | FCC FY23 Cultural Arts Series | $2,043.00 | FCC |
| Council on Aging/Callahan | JFY23 FCC Our History of the World | $1,929.00 | FCC |
| CPFM / Sustainability | Mass Save Community First Partnership Program (Framingham + Natick) | Up to $50,000 per year: $50,000 for 2022 $50,000 for 2023 | Eversource |
| CPFM / Sustainability | EEA Planning Assistance Grant (FY23) | $50,000.00 | Executive Office of Energy and Environmental Affairs |
| CPFM / Sustainability | 2022 Green Communities (Round 2) | $59,600.00 | MA Department of Energy Resources (DOER) |
| CPFM / Sustainability | MassCEC Clean Energy Resilience Procurement Assistance (Followup from CLEAR Studies) | $20,000.00 | Massachusetts Clean Energy Center (MassCEC) |
| DEI Officer | Community Compact best Practices - DEI | $50,000 | Community Compact Cabinet - Governor's Office |
| DPW | Municipal Vulnerability Preparedness (MVP) | $1,900,000 | EEA |
| DPW | Waushakum Outfalls | $1,700,000.00 | Federal STAG (EPA) |
| DPW | MassDOT Shared Streets and Space | MassDOT | |
| DPW | MassDOT Shared Streets and Spaces Equipment Only Grant | $50,000.00 | MassDOT |
| DPW | MassDOT Shared Streets and Spaces Infrastructure grant | $199,907.60 | MassDOT |
| DPW | MassDOT Union Avenue | $86,696.00 | MassDOT |
| DPW | Safe Routes to School: Second Street/Taralli Terrace Safe Routes to School Infrastructure Grant | $850,000.00 | |
| DPW | Sustainable Materials Recovery Program (SMRP) Municipal Grant | $52,500.00 | MassDEP |
| DPW | Sustainable Material Recovery Program Municipal Grant (SMRP) | $52,500.00 | Massachusetts Department of Environmental Protection |
| DPW | Lead Service Line Inventory and Replacement Plan | $430,514.00 | Drinking Water State Revolving Fund (DWSRF) Program |
| DPW (Parks supporting) | Section 319 Nonpoint Source Pollution Grant Program | $249,980.00 | MassDEP |
| DPW/PCD | Complete Streets | $400,000.00 | MassDOT |
| Fire | FY23 SAFE & Senior SAFE | $9,458.00 | MA Department of Fire Services |
| Fire | SFY23 Municipal Public Safety Staffing Grant | $69,084.00 | MA Executive Office of Public Safety and Security |
| Fire | FY23 FEMA Tow Vehicle | $68,788.73 | Dept of Homeland Security |
| Fire | FY23 FEMA Equipment | $18,890.90 | Dept of Homeland Security |
| Fire | FM Global Fire Prevention | $3,186.00 | FM Global |
| Fire | SFY24 Municipal Public Safety Staffing Grant | $61,887.00 | MA Executive Office of Public Safety and Security |
| LIBRARY | State Funding Allocation FY24 | $100,000.00 | MassDESE |
| LIBRARY | Friends of Framingham Library | $45,000.00 | FRIENDS OF FRAMINGHAM LIBRARY |
| Mayor's Office/Grants Management | MAPC Technical Assistance Program Grant- Arts & Culture Strategic Planning | $75,000.00 | MAPC |
| Parks & Recreation | Mary Dennison Park Asbestos Mitigation Grant | $500,000.00 | MassDEP |
| Parks & Recreation | Chris Walsh Memorial Trail Federal Appropriation | $3,000,000.00 | Federal/MassDOT |
| Parks & Recreation | Chris Walsh Memorial Trail Federal Appropriation | $220,000.00 | Federal/MassDOT |
| Parks & Recreation | Beaver Dam Brook Restoration: Upper Sudbury River Stream and Watershed Restoration | $157,000 | MassDEP |
| Planning & Community Development | Federal Allocation: Community Project Spending | $1,660,000 | Federal Appropriation/MassDOT |
| Planning & Community Development | EOHED Chapter 268 of the Acts of 2022 Coronavirus State Fiscal Recovery Fund (CSFRF) Earmark | $2,500,000.00 | MA Executive Office of Housing and Economic Development (EOHED) |
| Planning & Community Development | Mass Works One Stop | $25,000.00 | MA Executive Office of Housing and Economic Development (EOHED) |
| Planning & Community Development | EPA Brownfields Assessment and Related Activities | $500,000.00 | U.S. Environmental Protection Agency |
| Planning & Community Development | Grant Part-time Trails Project Manager CY 2023 | $40,000.00 | The Lawrence & Lillian Solomon Foundation |
| Planning & Community Development | MassWorks One Stop | $1,000,000 | MA Executive Office of Housing and Economic Development (EOHED) |
| Planning & Community Development | FY24 Municipal Vulnerability Preparedness (MVP) Action Grant | $215,000.00 | EEA |
| Planning & Community Development | Athenaeum Historic Preservation Grant | $30,000.00 | Mass Historical |
| Planning & Community Development | MassTrails Grant Award: Bruce Freeman Rail Trail | $408,000.00 | MassTrails |
| Planning & Community Development | MassTrails Grant Award: Bruce Freeman Rail Trail Phase 2 Design Grant | $420,120.00 | MassTrails |
| Planning & Community Development | MassTrails Grant Award: Carol Getchell Trail Boardwalk Design Grant | $50,000.00 | MassTrails |
| Planning & Community Development | MassTrails Grant Award: Carol Getchell Trail Boardwalk Construction Grant | $100,000.00 | MassTrails |
| Planning & Community Development/Parks & Recreation | Boston MPO Design Pilot Grant for Christ Walsh Trail Phase 2 | $850,000 | Boston MPO |
| Police | Edward J. Byrne Memorial Justice Assistance Grant Program (JAG) via DA's Office | $50,000.00 | Executive Office of Public Safety and Security |
| Police | U.S. Immigration and Customs Enforcement Homeland Security Instigations | $15,000.00 | Homeland Security |
| Police | FY23 DEA/FIT | $23,293.75 | U.S. DEPARTMENT OF JUSTICE OFFICE OF JUSTICE PROGRAMS |
| Police | OGR EMC | $211,300.48 | Executive Office of Public Safety and Security |
| Police | FY23 Municipal Public Safety Staffing Grant | $54,690.00 | MA Executive Office of Public Safety and Security |
| Police | OGR BWC (Body-Worn Cameras) | $211,300.48 | Executive Office of Public Safety and Security |
| Council on Aging/Callahan | Healthy Brain Initiative Grant | $48,000.00 | Alzheimer's Association & NAACHO |
| Public Health | Regional rapid response grief outreach program for families of fatal overdose victims | $20,000.00 | MetroWest Health Foundation |
| Public Health | COVID-19 support to MetroWest public health departments | $30,000.00 | MetroWest Health Foundation |
| Public Health | MA DEP Technical Assistance Grant Contract | $15,000.00 | Department of Environmental Protection |
| Public Health | Regional OD2A (Overdose to Action) Grant | $166,000 annually | MA Department of Public Health, Bureau of Substance Addiction Services |
| Public Health | MA Tobacco Cessation and Prevention Program | $130,000 FY20-FY22, $65,000 FY23 | MA DPH (MTCP |
| Public Health | MassCALL3 | 375,000 (125K - FY22) (250K - FY23) | MA Department of Public Health, Bureau of Substance Addiction Services |
| Public Health | State Opioid Response - Prevention in Early Childhood | 125,000.00 - FY22, 143,750.00 FY23, 150,000.00 FY24, $37,500 FY25 | MA Department of Public Health, Bureau of Substance Addiction Services |
| Tech Services | Municipal Local Cybersecurity Grant Program | $20,525.00 | Executive Office of Public Safety and Security (EOPSS) |
| Tech Services/DPW | Cybersecurity Improvements Grant: Physical security of SCADA network devices and OT assets. | $50,000.00 | Massachusetts Department of Environmental Protection, Drinking Water Program (DWP) & Clean Water Trust |
| Tech Services | Community Compact Best Practices - Technology | $50,000 | Community Compact Cabinet - Governor's Office |
-
Meghan Todd
Grants ManagerPhone: 508-532-5650