- You Are Here:
- Home
- Departments
- Public Health
- 2021 Framingham Bathing Beach Water Lab Results
2021 Framingham Bathing Beach Water Lab Results
2021 Framingham Bathing Beach Water Bacteriological (E. Coli) Quality Lab Results | ||||
---|---|---|---|---|
Date Sampled | Learned (CFU/100 mL) | Waushakum (CFU/100 mL) | Saxonville (CFU/100 mL) | Notes |
6/8/21 | 16 | >1600 | 32 | Beaches are NOT open for the Season. |
6/10/21 | Not Sampled | 276 Sample #2 | Not Sampled | Beaches NOT open. |
6/14/21 | <5 | 68 | 620 | Beaches NOT open. |
6/16/21 | Not Sampled | 232 Sample #2 | 72 Sample #2 | Beaches NOT open. |
6/17/21 | Beaches are open however Waushakum & Saxonville, swimming is not allowed due to elevated E.coli count. | |||
6/21/21 | 36 | 300 | 340 | No swimming at Waushakum & Saxonville - Closed |
6/23/21 | Not Sampled Swimming Allowed | >1600 Sample #2 | 20 Sample #2 | No swimming at Waushakum & Saxonville - Closed |
6/23/21 | Not Sampled Swimming Allowed | 1600 Sample #3 | 188 Sample #3 | No swimming at Waushakum & Saxonville - Closed |
6/24/21 | Not Sampled Swimming Allowed | 344 Sample #4 | 28 Sample #4 | No swimming at Waushakum - Closed |
6/28/21 | 10 | >1600 | 20 | No swimming at Waushakum - Closed |
7/6/21 | 30 | 800 | 44 | No swimming at Waushakum - Closed |
7/8/21 | Not Sampled | >1600 Sample #2 | Not Sampled | No swimming at Waushakum - Closed |
7/12/21 | 328 | >1600 | 540 | Beaches closed due to high bacteria counts. Will resample on 7/14/21. |
7/14/21 | 36 Sample #2 | 700 Sample #2 | 48** Sample #2 Cyanobacteria | Learned Pond is open for swimming. Waushakum is closed due to elevated bacteria count. Saxonville is closed for swimming due to cyanobacteria** located in Lake Cochituate however the beach is open. |
7/19/21 | 256 | >1600 | 128** Cyanobacteria | All three beaches are closed - No swimming |
7/21/21 | 500 Sample #2 | >1600 Sample #2 | Not Sampled** Cyanobacteria | All three beaches are closed - No swimming |
7/26/21 | >1600 | 312 | 72** | All three beaches are closed - No swimming |
7/28/21 | 600 Sample #2 | >1600 Sample #2 | Not Sampled** | All three beaches are closed - No swimming |
8/2/21 | >1600 | 480 | 20** | All three beaches are closed - No swimming |
8/4/21 | 228 Sample #2 | >1600** Sample #2 Algae detected - Advisory signs posted | Not Sampled** | All three beaches are closed - No swimming |
8/9/21 | 316 | 440** | 80** | All three beaches are closed - No swimming |
8/19/21 | All three beaches are closed for the season. Two rounds of samples were taken 1 week apart at Waushakum. The results were below the MDPH guideline level therefore the cyanobacteria advisory has been lifted from Waushakum. | |||
Please Note:
|
For the Minimum Standards for Bathing Beaches (State Sanitary Code, Chapter VII), Click Here
** For Cyanobacteria Bloom Information, Click Here