Parks N-Z
Local Parks
Facility | Activity | Location |
---|---|---|
Nobscot Park | Walking/Hiking Trails | Edgell Road |
Oakvale | Little League | Burbank Circle -46 Hadley Road (off Potter Road) |
Lundy Field (Potter Road I) | Little League | 492 Potter Road (runs between Elm Street and Water Street) |
Potter Road Soccer | Soccer / Lacrosse | 492 Potter Road (runs between Elm Street and Water Street) |
Reardon | Little League/playground | Laclede Ave/Maymont Drive |
Roosevelt Park | Basketball / Playground | 80 Fay Road (Old Roosevelt School) |
Tusoni | Little League | Dudley Road (in Long's Complex) |
Victory I | Soccer | Auburn Street (off Edgell Road) |
Victory II | Soccer | Auburn Street (off Edgell Road) |
Walsh 6 on 6 Soccer | Soccer / Football | 301 Brook Street |
Walsh Lower | Softball / Soccer | 301 Brook Street |
Walsh Track | Track | 301 Brook Street |
Walsh Upper Soccer | Soccer | 301 Brook Street |
Walsh Upper Softball | Softball | 301 Brook Street |
Winch I | Softball / Soccer | 115 A Street (Framingham High School) |
Winch II | Softball / Soccer | 115 A Street |
Winch Baseball (Merloni) | Baseball | 115 A Street |
Winch Basketball | Basketball Court | 115 A Street |
Winch Lower | Football / Lacrosse | 115 A Street |
Winch Upper | Football / Lacrosse | 115 A Street |
Winch Tennis |
Tennis Courts | 115 A Street |
Woodfield Park | Playground/Half Court Basketball | Sloane Drive |