Parks D-M
Local Parks
Facility | Activity | Location |
---|---|---|
Danforth | Little League | Danforth Street (corner of Cottage Street, Sax) |
Farley Softball | Softball / Soccer / Football |
31 Flagg Drive |
Fuller | Soccer / Lacrosse | 31 Flagg Drive |
Furber | Little League | Fairbanks Road (off Route 30) |
Galvani I | Softball / Lacrosse / Soccer |
Guadalcanal Road (behind State Police on Route 9) |
Galvani II | Softball / Lacrosse / Football / Soccer | Guadalcanal Road (behind State Police on Route 9) |
Hemenway | Little League/ Lacrosse / Softball | 729 Water Street (off Edgell Road) |
Juniper Hill | Little League | 29 Upper Jocelyn Avenue |
Keefe Baseball | Baseball / Soccer | 750 Winter Street |
Keefe Football | Football / Soccer | 750 Winter Street |
King | Softball, Lacrosse, Field Hockey, Soccer | 454 Water Street |
Longs Baseball |
Baseball, Football | Dudley Road |
Longs Basketball | Basketball Court | Dudley Road (next to Loring Arena) |
Longs Softball (Ryan) | Softball | Dudley Road |
Mary Dennison I | Softball | 54 Beaver Street |
Mary Dennison II | Softball | 54 Beaver Street |
Mary Dennison Baseball | Baseball, Soccer, Football | 54 Beaver Street |
Mary Dennison Basketball | Basketball Courts | 54 Beaver Street |
McCarthy | Little League | 8 Flagg Drive |
Merchant Road Fields |
Soccer | 65 Merchant Road |
Merloni |
Little League | Fountain Street (in Longs Complex) |